| |  | ATP: Brisbane International - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 02:45 | FT | Jarkko Nieminen (FIN) | | 2 | 5 | 6 | 6 | | | | | Marcos Baghdatis (CYP) | | 1 | 7 | 1 | 4 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 05:45 | FT | Radek Stepanek (CZE) | | 2 | 6 | 6 | | | | | | Igor Kunitsyn (RUS) | | 0 | 2 | 2 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 09:00 | FT | Jürgen Melzer (AUT) | | 2 | 6 | 4 | 7 | | | | | Mardy Fish (USA) | | 1 | 4 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 11:15 | FT | Fernando Verdasco (ESP) | | 2 | 6 | 6 | | | | | | Bernard Tomic (AUS) | | 0 | 4 | 2 | | | | odds |
|
 | ATP: Brisbane International, Qualification - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 01:30 | FT | Evgueni Korolev (RUS) | | 0 | 4 | 4 | | | | | | Kevin Anderson (RUS) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 01:30 | FT | Marco Crugnola (ITA) | | 0 | 4 | 3 | | | | | | Amer Delic (USA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 01:30 | FT | Teimuraz Gabashvili (RUS) | | 2 | 6 | 3 | 6 | | | | | Samuel Groth (AUS) | | 1 | 2 | 6 | 3 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 01:30 | FT | Thomaz Bellucci (BRA) | | 0 | 3 | 4 | | | | | | Andrea Stoppini (ITA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 03:00 | FT | Bobby Reynolds (USA) | | 2 | 6 | 6 | | | | | | Luka Gregorc (SLO) | | 0 | 2 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 03:00 | FT | Mikhail Kukushkin (RUS) | | 1 | 5 | 7 | 6 | | | | | Gilles Müller (LUX) | | 2 | 7 | 6 | 7 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 03:00 | FT | Mischa Zverev (GER) | | 0 | 5 | 1 | | | | | | Joseph Sirianni (AUS) | | 2 | 7 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 03:00 | FT | Xavier Malisse (BEL) | | 2 | 6 | 6 | | | | | | Peter Luczak (AUS) | | 0 | 4 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 07:00 | FT | Andrea Stoppini (ITA) | | 0 | 6 | 3 | | | | | | Amer Delic (USA) | | 2 | 7 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 07:00 | FT | Teimuraz Gabashvili (RUS) | | 2 | 6 | 2 | 6 | | | | | Kevin Anderson (RUS) | | 1 | 3 | 6 | 0 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 08:30 | FT | Bobby Reynolds (USA) | | 2 | 6 | 6 | 6 | | | | | Xavier Malisse (BEL) | | 1 | 4 | 7 | 3 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 08:30 | FT | Joseph Sirianni (AUS) | | 2 | 7 | 7 | | | | | | Gilles Müller (LUX) | | 0 | 6 | 5 | | | | odds |
|
 | ATP: Chennai Open - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 12:30 | FT | Björn Phau (GER) | | 2 | 6 | 7 | | | | | | Santiago Ventura (ESP) | | 0 | 2 | 5 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 12:30 | FT | Daniel Gimeno-Traver (ESP) | | 0 | 3 | 4 | | | | | | Simon Greul (GER) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 12:30 | FT | Marin Cilic (CRO) | | 2 | 6 | 6 | | | | | | Alberto Martin (ESP) | | 0 | 4 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 14:00 | FT | Lukas Dlouhy (CZE) | | 2 | 3 | 6 | 6 | | | | | Go Soeda (JPN) | | 1 | 6 | 2 | 4 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 14:00 | FT | Rainer Schüttler (GER) | | 2 | 6 | 4 | 6 | | | | | Prakash Amritraj (IND) | | 1 | 2 | 6 | 1 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 14:00 | FT | Ruben Ramirez Hidalgo (ESP) | | 1 | 6 | 6 | 1 | | | | | Dudi Sela (ISR) | | 2 | 4 | 7 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 17:00 | FT | Hyung-Taik Lee (KOR) | | 0 | 4 | 5 | | | | | | Marcel Granollers (ESP) | | 2 | 6 | 7 | | | | odds |
|
 | ATP: Chennai Open, Qualification - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 09:30 | FT | Danai Udomchoke (THA) | | 2 | 7 | 6 | | | | | | Kyu Tae Im (KOR) | | 0 | 6 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 09:30 | FT | Flavio Cipolla (ITA) | | 2 | 6 | 6 | | | | | | Alex Satschko (GER) | | 0 | 3 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 09:30 | FT | Michael Berrer (GER) | | 1 | 6 | 3 | 4 | | | | | Rohan Bopanna (IND) | | 2 | 4 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 09:30 | FT | Rajeev Ram (USA) | | 2 | 6 | 6 | 6 | | | | | Alexandre Kudryavtsev (RUS) | | 1 | 4 | 7 | 3 | | | odds |
|
 | ATP: Qatar Exxon Mobil Open, Doha - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 14:00 | FT | Jan Hernych (CZE) | | 0 | 2 | 2 | | | | | | Gael Monfils (FRA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 15:00 | FT | Abdulla Haji (QAT) | | 0 | 0 | 3 | | | | | | Nicolas Devilder (FRA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 15:00 | FT | Sergiy Stakhovsky (UKR) | | 2 | 2 | 6 | 7 | | | | | Christophe Rochus (BEL) | | 1 | 6 | 3 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 15:00 | FT | Viktor Troicki (SRB) | | 0 | 4 | 2 | | | | | | Victor Hanescu (ROM) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 15:25 | FT | Andy Roddick (USA) | | 2 | 6 | 6 | | | | | | Ivan Navarro Pastor (ESP) | | 0 | 1 | 3 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 16:30 | FT | Andreas Seppi (ITA) | | 2 | 6 | 6 | | | | | | Denis Gremelmayr (GER) | | 0 | 4 | 2 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 18:10 | FT | Philipp Petzschner (GER) | | 2 | 7 | 6 | | | | | | Jeremy Chardy (FRA) | | 0 | 6 | 3 | | | | odds |
|
 | ATP: Qatar ExxonMobil Open, Qualification - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-05 13:30 | FT | Alexander Peya (AUT) | | 2 | 6 | 7 | | | | |
|